Pacific Amateur Radio Service Net Edit
- 40 Meters
Net Schedule
| Local Time | UTC Time | Frequency | Net Control |
|---|---|---|---|
| 11:00 AM Monday America/Los_Angeles | 19:00 Monday | 7.245 MHz | K3MAH, Jon |
| 11:00 AM Tuesday America/Los_Angeles | 19:00 Tuesday | 7.245 MHz | W6AOY, Zim |
| 11:00 AM Wednesday America/Los_Angeles | 19:00 Wednesday | 7.245 MHz | N7TVV, Dave |
| 11:00 AM Thursday America/Los_Angeles | 19:00 Thursday | 7.245 MHz | W6AOY, Zim |
| 11:00 AM Thursday America/Los_Angeles | 19:00 Thursday | 7.245 MHz | K3MAH, Jon |
Net Details
Description
The PARS Net is an informal SSB net, check-ins from all stations are welcome. PARS Net discussions include, weather reports, local emergency events, signal reports, solar activity, on-air equipment tests and other topics of interest to amateur radio operators. While not required to check in, on Fridays we encourage stations to test their off-grid power or report if they have alternative power capabilities when they check in.
Organizer
K3MAH
Province / State
Pacific Coast of the United States
Country
United States
Band
40 Meters
Created February 9, 2026 by K3MAH
Last updated February 9, 2026 by K3MAH