Canadian Amateur Radio Aurora Net Edit
- 40 Meters
Net Schedule
| Local Time | UTC Time | Frequency | Net Control |
|---|---|---|---|
| 11:00 PM Monday UTC | 23:00 Monday | 7.100 MHz | VE7GBO Todd |
| 11:00 PM Tuesday UTC | 23:00 Tuesday | 7.100 MHz | VE7GBO Todd |
| 11:00 PM Wednesday UTC | 23:00 Wednesday | 7.100 MHz | VE7GBO Todd |
| 11:00 PM Thursday UTC | 23:00 Thursday | 7.100 MHz | VE7GBO Todd |
| 11:00 PM Friday UTC | 23:00 Friday | 7.100 MHz | VE7GBO Todd |
| 11:00 PM Saturday UTC | 23:00 Saturday | 7.100 MHz | VE7GBO Todd |
| 11:00 PM Sunday UTC | 23:00 Sunday | 7.100 MHz | VE7GBO Todd |
| 9:30 PM Sunday America/Chicago | 03:30 Monday | 7.100 MHz | VE4WR Wayne |
Net Details
Description
This net is a meeting place for Amateur Radio Stations giving operators the opportunity to make contacts, pass traffic and encourage use of the 40 meter Amateur Radio band.
Website
https://auroranet.ham-radio.ca/
Country
Canada
Band
40 Meters
Created July 17, 2022
Last updated April 26, 2023 by cale