United States Nets Add a net
Alabama 2
Alaska 1
Arizona 6
Arkansas 3
California 19
Colorado 11
Delaware 1
Florida 33
Georgia 10
Hawaii 2
Idaho 1
Illinois 11
Indiana 7
Iowa 1
Kansas 1
Kentucky 7
Maine 2
Maryland 7
Michigan 13
Missouri 5
Montana 1
Nebraska 2
Nevada 1
New York 14
Ohio 9
Oklahoma 1
Oregon 7
Pennsylvania 24
Tennessee 28
Texas 24
TN 1
Utah 8
Virginia 4
Washington 14
| Name | State / Province | Days UTC | Extras | Band |
|---|---|---|---|---|
| Mondays High Noon Net | Florida |
|
|
|
| Open Mic Net |
|
|
|
|
| Noontime Net Early Check in |
|
|
||
| Cawfee Tawk | California |
|
|
|
| Second Cup |
|
|
|
|
| Keller Peak Red-Eye Net | California |
|
|
|
| North Central Texas Simplex Net | Texas |
|
|
|
| DFW Metroplex Traffic Net - Early | Texas |
|
|
|
| Texas Traffic Net | Texas |
|
|
|
| DFW Metroplex Traffic Net - Late | Texas |
|
|
|
| ROC-HAM Radio Network POP-UP Net | New York |
|
|
|
| SouthBears Southern Baptist Emergency Amateur Radio Service |
|
|
||
| PCARS Thursday Night Net | Ohio |
|
|
|
| McMinn County ARC Net | Tennessee |
|
|
|
| TechNet | Oregon |
|
|
|
| Hog County Amateur Radio Association's Net - K4HOG | Florida |
|
|
|
| Sumter SkyWarn | Florida |
|
|
|
| Friday Free For All Net | Florida |
|
|
|
| Montana Traffic Net | Montana |
|
|
|
| ECR 20 Meter Net | Florida |
|
|
|
| Net@9 Wellness & Support Net | California |
|
|
|
| Morongo Basin Amateur Radio Club | California |
|
|
|
| Arizona Emergency Net - Maricopa (AEN-MAR) | Arizona |
|
|
|
| ECR Tech Net |
|
|
|
|
| ECR Youth Net |
|
|
|